Top ETFs by Volume
List of top 10 ETFs sorted by 3 month average volume:SPY - SPDR S&P 500 ETF | SPY Chart
XLF - Financial Select Sector SPDR Fund | XLF Chart
QQQQ - PowerShares QQQ Trust, Series 1 ETF | QQQQ Chart
EEM - iShares MSCI Emerging Markets Index Fund | EEM Chart
FAZ - Direxion Daily Financial Bear 3X Shares ETF | FAZ Chart
IWM - iShares Russell 2000 Index Fund | IWM Chart
UYG - ProShares Ultra Financials ETF | UYG Chart
SDS - ProShares UltraShort S&P500 ETF | SDS Chart
UNG - United States Natural Gas Fund | UNG Chart
FAS - Direxion Daily Financial Bull 3X Shares ETF | FAS Chart
Top ETFs by Net Assets
List of top 10 ETFs sorted by net assests:SPY - SPDR S&P 500 ETF | SPY Chart
GLD - SPDR Gold Trust ETF | GLD Chart
EFA - iShares MSCI EAFE Index Fund | EFA Chart
EEM - iShares MSCI Emerging Markets Index Fund | EEM Chart
IVV - iShares S&P 500 Index Fund
QQQQ - PowerShares QQQ Trust, Series 1 ETF | QQQQ Chart
TIP - iShares Barclays TIPS Bond Fund | TIP Chart
VWO - Vanguard Emerging Markets ETF | VWO Chart
LQD - iShares iBoxx $ Investment Grade Corporate Bond Fund
IWM - iShares Russell 2000 Index Fund | IWM Chart
Last updated on 16 October 2009




